Kona
Kona Libre CR/DL
Kona Libre CR/DL
Couldn't load pickup availability
This stunning Race Light Carbon frame offers performance and comfort on varied terrain. The Libre CR DL features a Kona Verso Carbon fork and can carry plenty of gear via bento box mounts, 3-pack cage mounts, and plenty of water bottle shells. Bike transport isn't for you? That's nice too because this bike hauls ass on gravel, pavement or whatever you want to throw at it. Activate the dropper post to eliminate that nasty little section of singletrack. You can rest assured that the grippy 45c tires will have you covered.
SPECIFICATIONS
FRAME MATERIAL | Kona Race Light Carbon |
SIZES | 50, 52, 54, 56, 58 |
REAR SHOCK ABSORBER | n/a |
FORK | Kona Verso Full Carbon Flat Mount Disc |
CRANKARM | Shimano GRX 600 |
CROWNS | 40 t |
B/B | Shimano PF86 |
PEDALS | n / |
CHAIN | Shimano 105 |
CASSETTE | Shimano SLX 11-42t 11v |
CHAIN GUIDE | n/a |
F/D | n/a |
R/S | Shimano GRX 812 |
CHANGERS | Shimano GRX 600 with integrated dropper lever |
BRAKE CALIPERS | Shimano GRX400 |
FRONT BRAKE ROTOR | Shimano RT54 160mm (center lock) |
REAR BRAKE ROTOR | Shimano RT54 160mm (center lock) |
BRAKE LEVERS | Shimano GRX |
HEADSET | FSA No.42ACB |
HANDLEBAR | Easton EA70AX |
STEM | Easton EA70 |
SEAT POST | TranzX dropper + internal RAD 31.6 mm |
SEAT CLAMP | Kona clamp |
HANDLES | Shockproof Velo Tape |
SADDLE | WTB Volts |
FRONT HUB | KT 100x12mm |
REAR HUB | KT 142x12mm |
RAYS | Double butted spokes |
CIRCLES | WTB KOM Team i25 |
FRONT TIRE | Maxxis Rambler EXO TR 700x45c |
REAR TIRE | Maxxis Rambler EXO TR 700x45c |
PAINT COLOR | Gloss metallic indigo with matte metallic bronze decals and ink |
EXTRA | n/a |
All specifications are subject to change without notice
GEOMETRY mm/ inches
DIMENSION | 50 | 52 | 54 | 56 | 58 | |
1 | ST. LENGTH | 455 | 490 | 510 | 540 | 550 |
2 | LENGTH TT | 543 | 558 | 572 | 588 | 608 |
3 | CAPACITY | 378 | 383 | 386 | 389 | 394 |
4 | STACK | 575 | 590 | 610 | 630 | 660 |
5 | STANDOVER | 758 | 782 | 803 | 830 | 850 |
6 | HT CORNER | 70.5 | 70.5 | 71 | 71 | 71 |
7 | LENGTH HT | 137.3 | 153.2 | 175.4 | 196.5 | 230.4 |
8 | ST. CORNER | 74 | 73.5 | 73 | 72.5 | 72 |
9 | LENGTH CS | 440 | 440 | 440 | 440 | 440 |
10 | BB DROP | 75 | 75 | 72 | 72 | 70 |
11 | HEIGHT BB | 285 | 285 | 288 | 288 | 290 |
12 | WHEELBASE | 1042 | 1052 | 1058 | 1068 | 1084 |
13 | FRONT CENTER | 613 | 623 | 628 | 638 | 654 |
14 | FORK LENGTH | 410 | 410 | 410 | 410 | 410 |
15 | FORK MOVEMENT | 50 | 50 | 50 | 50 | 50 |
SIZE + FIT
GRAVEL / DROP BAR / URBAN
HEIGHT/INCHES | HEIGHT/METRIC | SEAM/INCHES | STITCHING/METRIC | ROVE/JAKE | FREE | SUTRA | DEW | COCO |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155 cm | 24”-27” | 61-69 cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74 cm | 48-50 cm | 50cm | 48-50 cm | Small | Small |
5'2"-5'7" | 157-170 cm | 27"-30" | 69-76 cm | 48-52 cm | 50-52cm | 48-52 cm | Small medium | Small medium |
5'6"-5'10" | 168-178 cm | 29"-31" | 74-79cm | 52-54 cm | 52-54 cm | 52-54 cm | medium | medium |
5'9"-6'0" | 175-183 cm | 30"-33" | 76-84 cm | 52-56 cm | 54-56 cm | 54-56 cm | Medium large | Medium large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89 cm | 54-58 cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196 cm | 33"-36" | 84-91 cm | 56-58 cm | 58cm | 56-58 cm | XL | N/A |
MTB / ALL MOUNTAIN / SPLICE
HEIGHT/INCHES | HEIGHT/METRIC | SEAM/INCHES | STITCHING/METRIC | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | JUNCTION |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155 cm | 24”-27” | 61-69 cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74 cm | Small | Small | Small |
5'2"-5'7" | 157-170 cm | 27"-30" | 69-76 cm | Small medium | Small medium | Small medium |
5'6"-5'10" | 168-178 cm | 29"-31" | 74-79 cm | medium | medium | medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84 cm | Medium large | Medium large | Medium large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89 cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196 cm | 33"-36" | 84-91 cm | Large, XL | Large, XL | Large, XL |
*The manufacturer reserves the right to change information on the website without notice, including specifications, models, colors and materials.
*Images are for indicative purposes only and may not correspond to the product description.