Kona
Kona-Sutra (23)
Kona-Sutra (23)
Couldn't load pickup availability
The Sutra is many things. It's functional. It's elegant. It's incredibly versatile and ready to take on the long bike ride of your dreams. Our Kona Cromoly steel frame features a Brooks saddle and matching microfiber handlebar tape, integrated shift/brake levers, proper fenders, and a true Tubus Tara Big Apple low-rider front rack. It is a modern version of the classic touring bike. It is a food product that is easy on the eyes. It's the feel of steel on the pavement that reminds you why you love turning the cranks on long rides. Just as the name suggests, it is the perfect guide for your every trip.
Specifications
FRAME MATERIAL | Kona Cromoly Butted |
DIMENSIONS | 48, 50, 52, 54, 56, 58 |
REAR SHOCK ABSORBER | n/a |
FORK | Kona Project Two Cromoly Disc Touring |
CRANKS | Shimano GRX 600 |
CROWNS | 30/46 t |
B/B | Shimano 68mm |
PEDALS | n/a |
CHAIN | Shimano Deore |
CASSETTE | Shimano Deore 11-36 teeth 10 speed |
CHAIN GUIDE | n/a |
F/D | Shimano GRX 400 |
R/S | Shimano GRX 400 |
EXCHANGE | Shimano Tiagra |
BRAKE CALIPERS | TRP HDC711C Mechanical/Plumber |
FRONT BRAKE ROTOR | TRP TR160mm |
REAR BRAKE ROTOR | TRP TR160mm |
BRAKE LEVERS | Shimano Tiagra |
HANDLEBAR | Kona Rd |
STEM | Kona Rd |
SEAT POST | Kona Deluxe thumb with 27.2mm offset |
SEAT CLAMP | Kona clamp |
KNOBS | Brooks in brown microfibre |
SADDLE | Brooks B17 Leather |
FRONT HUB | Formula 100x12mm |
REAR HUB | Formula 142x12mm |
RAYS | Stainless black 14g |
CIRCLES | WTB ST i23 TCS 2.0 |
FRONT TIRE | Schwalbe Marathon Mondial 700x40c |
REAR TIRE | Schwalbe Marathon Mondial 700x40c |
PAINT COLOR | Satin Midnight with polished bronze decals |
EXTRA | Mudguards with splash guards, Tubus Tara Big Apple front rack |
*The manufacturer reserves the right to change information on the website without notice, including specifications, models, colors and materials.
*Images are for indicative purposes only and may not correspond to the product description
GEOMETRY
CUT | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST. LENGTH | 480 | 500 | 520 | 540 | 560 | 580 |
2 | LENGTH TT | 523 | 538 | 555 | 571 | 588 | 605 |
3 | CAPACITY | 375 | 380 | 385 | 390 | 395 | 400 |
4 | STACK | 551 | 570 | 591 | 610 | 632 | 651 |
5 | STANDOVER | 752 | 770 | 794 | 817 | 835 | 854 |
6 | HT CORNER | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
7 | LENGTH HT | 105 | 125 | 150 | 170 | 195 | 215 |
8 | ST. CORNER | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | SC LENGTH | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB DROP | 74 | 74 | 72 | 72 | 70 | 70 |
11 | HEIGHT BB | 281 | 281 | 283 | 283 | 285 | 285 |
12 | WHEELBASE | 1036 | 1047 | 1061 | 1073 | 1086 | 1098 |
13 | FRONT CENTER | 602 | 613 | 626 | 638 | 651 | 662 |
14 | FORK LENGTH | 415 | 415 | 415 | 415 | 415 | 415 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
All specifications are subject to change without notice