1
/
of
1
Merida
Merida Big.Nine 100 - 2X
Merida Big.Nine 100 - 2X
Regular price
€599,00
Regular price
€999,00
Sale price
€599,00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Merida Big.Nine 100 - 2X
SPECIFICATIONS
| Measures | L(18.5), M(17), S(14.5), XL(20), XXL(22) |
| Color | DARK SILVER(BLACK), MATT EVERGREEN(CHAMPAGNE) |
| Chassis | BIG.NINE TFS III; MAT aluminium; 29 WHS; 135x9 AST; BSA BBR |
| Fork | Suntour XCR32 LOR; Air; 100 STR; Lockout; 46mm offset fork |
| Front brake | Tektro M275; 2 pistons |
| Rear brake | Tektro M275; 2 pistons |
| Chain | KMC M99 |
| Crankset | Shimano MT101-2; 36-22 ATC |
| Exchange | Shimano Alivio Shadow |
| Sprocket pack | Shimano HG200; 11-36 ATC; 9 GER |
| Handlebar bend | MERIDA EXPERT CC; MAT aluminum; 720 WHB; 10 RHB |
| Handlebar stem | MERIDA COMP CC; MAT aluminum; 31.8 DSH; 6 ASD |
| Headset | Merida M2345 |
| Front hub | Shimano TX505; 100x9 WHF; 32 SPH; Centerlock |
| Rear hub | Shimano TX505; 135x9WHR; 32 SPH; Centerlock |
| Circles | MERIDA COMP CC; 20 IWR; MAT aluminium |
| Saddle | MERIDA COMP SL; V-mount |
| Seat post | MERIDA COMP CC; MAT aluminum; 30.9 DSP; 0 SSB |
| Right command | Shimano Altus |
| Left command | Shimano Altus |
| Rays | Black stainless |
| Tyres | Maxxis Ikon; 29x2.2"; wire |
| Pedals | VP VPE-891 |
| Crank | 170 mm-S, 175 mm-M up |
| Movement series | FSA TH-7420ST Cartridge Bearing |
| Doorbell | YWS-Alloy |
| Saddle clamp | MERIDA comp QR |
| Knobs | MERIDA Comp EC |
| Derailleur | Shimano M2020-TS |
GEOMETRIES
| FS - Frame size (mm) | S | M | L | XL | XXL |
| ST - Seat tube (mm) | 370 | 430 | 470 | 510 | 560 |
| TT - Top tube (mm) | 570 | 590 | 610 | 630 | 650 |
| HT - Head tube (mm) | 100 | 115 | 130 | 145 | 160 |
| HTA - Head tube angle (°) | 70 | 70 | 70 | 70 | 70 |
| STA - Seat tube angle (°) | 73 | 73 | 73 | 73 | 73 |
| CS - Chain stay length (mm) | 440 | 440 | 440 | 440 | 440 |
| BD - Bottom bracked drop (mm) | 60 | 60 | 60 | 60 | 60 |
| FO - Fork length (mm) | 506 | 506 | 506 | 506 | 506 |
| SH - Stand over height (mm) | 679 | 727 | 763 | 800 | 843 |
| S - Stack (mm) | 614 | 628 | 642 | 656 | 670 |
| R - Reach (mm) | 382 | 398 | 414 | 429 | 445 |
| WB - Wheel base (mm) | 1069 | 1090 | 1110 | 1131 | 1152 |
Share
