NaN
/
of
-Infinity
Merida
Merida Silex 400
Merida Silex 400
Regular price
€1.299,00
Regular price
€1.590,00
Sale price
€1.299,00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SPECIFICATIONS
Chassis | SILEX LITE; MAT aluminum; 700C or 650B WHS; 100x12/142x12 AST; BB86 BBR |
Fork | MERIDA SILEX CF2; Tapered; MAT carbon |
Brake levers | Shimano GRX400 |
Front brake | Shimano GRX400; Hydraulic disc |
Rear brake | Shimano GRX400; Hydraulic disc |
Chain | KMC X10 |
Crankset | Shimano GRX600; 46-30 ATC |
Exchange | Shimano GRX400 |
Sprocket pack | Shimano CS-HG50; 11-36 ATC; 10 GER |
Handlebar bend | MERIDA EXPERT GR; MAT aluminium |
Handlebar stem | MERIDA EXPERT CW; MAT aluminum; 31.8 DSH; -8 ASD |
Headset | Merida M2331 Neck |
Front hub | VP CLK170F; 100x12 WHF; 32 SPH; centerlock |
Rear hub | VP CLK270R; 142x12WHR; 32 SPH; centerlock |
Circles | MERIDA COMP SL; 17 IWR; 22 HRI; MAT aluminium |
Saddle | MERIDA COMP CC; V-mount |
Seat post | MERIDA COMP CC; MAT aluminum; 30.9 DSP; 0 SSB |
Right command | Shimano GRX400 disc |
Left command | Shimano GRX400 disc |
Rays | Black stainless |
Tyres | Maxxis Rambler; 700x38C; fold; TR; EXO |
Crank | 170mm-XS/S, 172.5mm-M, 175mm-L/XL |
Movement series | Shimano Pressfit BB71 |
Doorbell | YWS-Alloy |
Saddle clamp | MERIDA Expert |
Knobs | Merida Road Expert |
Derailleur | Shimano GRX400 |
GEOMETRIES
FS - Frame size (mm) | XS(44) | S(47) | M(50) | L(53) | XL(56) |
ST - Seat tube (mm) | 440 | 470 | 500 | 530 | 560 |
TT - Top tube (mm) | 548 | 554 | 579 | 600 | 620 |
HT - Head tube (mm) | 160 | 180 | 200 | 220 | 240 |
HTA - Head tube angle (°) | 71 | 71 | 71 | 71 | 71 |
STA - Seat tube angle (°) | 74 | 74 | 74 | 74 | 74 |
CS - Chain stay length (mm) | 430 | 430 | 430 | 430 | 430 |
BD - Bottom bracked drop (mm) | 75 | 75 | 75 | 75 | 75 |
FO - Fork length (mm) | 397 | 397 | 397 | 397 | 397 |
SH - Stand over height (mm) | - | - | - | - | - |
S - Stack (mm) | 587 | 606 | 625 | 644 | 663 |
R - Reach (mm) | 380 | 380 | 400 | 415 | 430 |
WB - Wheel base (mm) | 1027 | 1034 | 1060 | 1082 | 1103 |