Trek
Trek Slash 9.8 GX AXS Gen 5
Trek Slash 9.8 GX AXS Gen 5
Couldn't load pickup availability
The Slash 9.8 is a carbon enduro mountain bike built to handle big jumps, stay on track through turns, and hurtle down the mountain faster than you'd ever think. The ultra-stiff, ultra-strong carbon frame, advanced suspension technology and lightning-fast SRAM GX Eagle AXS wireless electronic shifting make this long-travel 29er a worthy candidate for any enduro podium.
Specifications
*Note: Specifications apply to all sizes unless listed separately
Chassis | OCLV Mountain Carbon main frame and stays, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal cable routing, Carbon Armor, stone chip protection, threaded BB, ISCG 05, 34.9mm seat tube, rocker link in magnesium, Mino Link, ABP, Boost148, 160mm travel |
---|---|
Fork | RockShox ZEB Select+, DebonAir spring, Charger 3 RC2 damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 170mm travel |
Suspension | RockShox Super Deluxe Select+ RT, 230mm x 62.5mm |
Max. excursion fork compatible | 180mm (596mm pin to crown) |
Front wheel | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6 bolts, Boost110, 15mm thru axle, 29" |
---|---|
Rear wheel | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD drive, Boost148, 12mm thru axle, 29" |
Rear locking | Bontrager Switch thru axle, removable lever |
*Tire |
Measure: S, M, ML, L, XL Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 120tpi. 29x2.50” |
Measure: S, M, ML, L, XL Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 120tpi. 29x2.50” |
|
Pneumatic component | Bontrager TLR Sealant, 6oz |
Paranipple | Bontrager TLR |
Max. dimensions of the tyre | Frame: 29x2.50", Fork: See manufacturer |
Drums | SRAM eTap battery (with charger) |
---|
Command | SRAM GX Eagle AXS, 12 speed |
---|---|
Rear derailleur | SRAM GX Eagle AXS |
Crankset | SRAM GX Eagle, DUB MTB Wide, 30T, 55mm chainline, length 170 |
Central movement | SRAM DUB MTB Wide, 73mm, BSA thread |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Max. size of the crown | 1x: 34T, min 28T |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
---|---|
*Seatpost |
Measure: S Bontrager Line Elite dropper seatpost, 100mm travel, MaxFlow, internal cable routing, 34.9mm, 345mm length |
Measure: M, ML Bontrager Line Elite dropper seatpost, 150mm travel, MaxFlow, internal cable routing, 34.9mm, 440mm length |
|
Measure: L Bontrager Line Elite dropper seatpost, 170mm travel, MaxFlow, internal cable routing, 34.9mm, 485mm length |
|
Measure: XL Bontrager Line Elite dropper seatpost, 200mm travel, MaxFlow, internal cable routing, 34.9mm, 550mm length |
|
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 820mm width |
Knobs | Bontrager XR Trail Pro, alloy lockout |
Handlebar stem | Bontrager Line Pro, 35mm, Blendr compatible, 0 degrees, 35mm length |
Headset | Integrated Knock Block 2.0, 72° radius (includes chip for 360° rotation), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Brake | SRAM Code R 4-piston hydraulic disc |
*Brake rotor |
Measure: S, M, ML, L, XL SRAM CenterLine, 6-bolt, rounded edge, 180mm |
Measure: S, M, ML, L, XL SRAM CenterLine, 6-bolt, rounded edge, 200mm |
|
Disk size | Max brake rotor size - Frame: 200mm, Fork: see fork manufacturer |
Bag | Bontrager BITS frame bag |
---|
Weight | M - 14.50 kg / 31.97 lbs (with TLR sealant, without tube) |
---|---|
Weight Limit | This bike has a maximum overall weight limit (combined weight of bike, rider and cargo) of 136kg. |
We reserve the right to make changes to product information on the site at any time without notice, including equipment, specifications, models, colors, materials and prices. Due to supply chain issues, compatible parts may be replaced at any time without notice.
Bike and frame weights are for pre-production painted products at the time of printing. The weight of the finished product may vary.
Measures
Measure | Rider height | Inside leg |
---|---|---|
S |
155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
M |
165 - 176 cm 5'5" - 5'9" |
79 - 83 cm 31" - 33" |
M/L |
173 - 180 cm 5'8" - 5'11" |
81 - 86 cm 32" - 34" |
L |
177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
XL |
188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |